Cheap models, ranked
At a few requests a day the price per million tokens is noise. At a hundred thousand requests a month it is the whole budget. This list is ordered by the cost of one realistic 1,000-word round trip — roughly 1,300 tokens in and the same out — rather than by a headline rate.
Most used in this category
Each model's share of this category's usage over the last 30 days, and its output price per 1M tokens in toman.
- 1
Gemini 3.8 Flash49% share1,298,323 toman
- 2
Gemini 2.5 Flash Lite29% share138,488 toman
- 3
Gemini 3.1 Flash Lite5.6% share519,329 toman
- 4Claude Sonnet 54.6% share3,462,194 toman
- 5
Gemini 2.5 Flash4.1% share865,548 toman
Best value in this category
Score out of 100: 50% cheapness, 30% capabilities, 20% context size — not a quality benchmark.
| # | Model | Context (tokens) | ≈ 1,000 words (toman) | Score |
|---|---|---|---|---|
| 1 | 1GLM Flash Latest | 1,048,576 | 54 | 85.7 |
| 2 | 2Qwen3.7 Flash | 1,000,000 | 72 | 82.5 |
| 3 | 3Ling 3.0 Tiny | 262,144 | 27 | 82.4 |
| 4 | 4GPT-6 Luna Pro (batch) | 1,050,000 | 135 | 81.8 |
| 5 | 5GPT-6 Luna (batch) | 1,050,000 | 135 | 81.8 |
| 6 | 6GPT-5 Nano (batch) | 400,000 | 101 | 81.6 |
| 7 | 7Claude Haiku 5.5 (batch) | 1,000,000 | 135 | 81.6 |
| 8 | 8Extract | 1,000,000 | 18 | 81.1 |
| 9 | 9Summarize | 1,000,000 | 18 | 81.1 |
| 10 | 10Ling 3.0 Flash | 262,144 | 38 | 78.7 |
| 11 | 11Gemma 4 26B A4B | 262,144 | 67 | 78.6 |
| 12 | 12GLM 5.3 Flash (batch) | 1,048,576 | 104 | 78.6 |
| 13 | 13Gemini 2.5 Flash Lite | 1,048,576 | 225 | 76.2 |
| 14 | 14Ternary Bonsai 2 9B | 262,144 | 95 | 74.8 |
| 15 | 15Qwen3.5-Flash | 1,000,000 | 146 | 74.8 |
Full list of cheap models for high-volume work with prices →