Models that call your tools reliably
An agent lives or dies on two things: calling the right function with valid arguments, and returning JSON your code can parse without a retry. Everything here does both. In a multi-step loop, a cheaper model with a low error rate beats an expensive one with the same error rate, because every retry pays twice.
331 models in this category · prices in toman per 1M tokens
| Model | Capabilities | Context | Input / 1M | Output / 1M | ≈ 1,000 words |
|---|---|---|---|---|---|
| Dots3-Note Preview (free)dots-studio/dots-3-note-preview:free | Free · shared capacityvisiontoolsreasoningjson | 512,000 | 0 | 0 | 0 |
| Free · shared capacityvisiontoolsreasoningjson | 262,144 | 0 | 0 | 0 | |
| Free · shared capacityvisiontoolsreasoningjson | 262,144 | 0 | 0 | 0 | |
| LFM2.5-2.6B (free)liquid/lfm-2.5-2.6b:free | Free · shared capacitytoolsreasoningjson | 65,536 | 0 | 0 | 0 |
| Free · shared capacitytoolsreasoningjson | 196,608 | 0 | 0 | 0 | |
| Free · shared capacityvisiontoolsreasoningjson | 1,048,576 | 0 | 0 | 0 | |
| Free · shared capacitytoolsreasoningjson | 262,144 | 0 | 0 | 0 | |
| Free · shared capacityvisiontoolsreasoningjson | 200,000 | 0 | 0 | 0 | |
| toolsjson | 131,072 | 5,512 | 8,704 | 18 | |
| Ling 3.0 Flashinclusionai/ling-3.0-flash | toolsreasoningjson | 262,144 | 6,093 | 18,278 | 32 |
| Nex-N2-Mininex-agi/nex-n2-mini | visiontoolsreasoningjson | 262,144 | 7,253 | 29,013 | 47 |
| toolsjson | 131,072 | 14,506 | 23,210 | 49 | |
| toolsreasoningjson | 524,288 | 8,704 | 34,815 | 57 | |
| gpt-oss-20bopenai/gpt-oss-20b | toolsreasoningjson | 131,072 | 8,704 | 37,716 | 60 |
| visiontoolsreasoningjson | 1,000,000 | 8,704 | 37,716 | 60 | |
| Mercury 2.5 Previewinception/mercury-2.5-preview | toolsreasoningjson | 260,000 | 11,605 | 43,519 | 72 |
| visiontoolsjson | 131,072 | 14,506 | 43,519 | 75 | |
| visiontoolsjson | 131,072 | 29,013 | 29,013 | 75 | |
| Reka Edgerekaai/reka-edge | visiontoolsjson | 16,384 | 29,013 | 29,013 | 75 |
| gpt-oss-120bopenai/gpt-oss-120b | toolsreasoningjson | 131,072 | 10,735 | 49,321 | 78 |
| toolsreasoningjson | 1,310,720 | 14,506 | 46,420 | 79 | |
| GPT-5 Nano (batch)openai/gpt-5-nano:batch | visiontoolsreasoningjson | 400,000 | 7,253 | 58,025 | 85 |
| Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | toolsreasoningjson | 262,144 | 17,408 | 52,223 | 91 |
| toolsjson | 262,144 | 13,970 | 56,009 | 91 | |
| visiontoolsreasoningjson | 1,048,576 | 14,506 | 58,025 | 94 | |
| Granite 4.2 8Bibm-granite/granite-4.2-8b | toolsreasoningjson | 131,072 | 29,013 | 43,519 | 94 |
| toolsreasoningjson | 262,144 | 14,506 | 58,025 | 94 | |
| GPT-4.1 Nano (batch)openai/gpt-4.1-nano:batch | visiontoolsjsonfiles | 1,047,576 | 14,506 | 58,025 | 94 |
| visiontoolsreasoningjson | 262,144 | 29,013 | 43,519 | 94 | |
| toolsreasoningjson | 1,048,576 | 25,707 | 51,414 | 100 | |
| visiontoolsjson | 131,072 | 21,759 | 58,025 | 104 | |
| toolsreasoningjson | 262,144 | 23,210 | 58,025 | 106 | |
| visiontoolsreasoningjson | 1,048,576 | 29,013 | 58,025 | 113 | |
| visiontoolsreasoningjson | 1,048,576 | 29,013 | 58,025 | 113 | |
| visiontoolsjson | 262,144 | 43,519 | 43,519 | 113 | |
| toolsjson | 32,768 | 29,013 | 58,025 | 113 | |
| GLM Flash Latest~z-ai/glm-flash-latest | visiontoolsreasoningjson | 1,310,720 | 20,671 | 68,905 | 116 |
| visiontoolsreasoningjson | 1,000,000 | 18,858 | 75,433 | 123 | |
| GLM 5.3 Flashz-ai/glm-5.3-flash | visiontoolsreasoningjson | 1,310,720 | 21,759 | 72,531 | 123 |
| toolsjson | 262,144 | 20,309 | 81,235 | 132 | |
| toolsreasoningjson | 131,072 | 34,815 | 69,630 | 136 | |
| toolsreasoningjson | 131,072 | 23,210 | 81,235 | 136 | |
| visiontoolsreasoningjson | 262,144 | 21,759 | 87,038 | 141 | |
| GPT-4o-mini (batch)openai/gpt-4o-mini:batch | visiontoolsjsonfiles | 128,000 | 21,759 | 87,038 | 141 |
| gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | toolsreasoningjson | 131,072 | 21,759 | 87,038 | 141 |
| visiontoolsjson | 1,310,720 | 29,013 | 87,038 | 151 | |
| visiontoolsjson | 262,144 | 58,025 | 58,025 | 151 | |
| toolsjsonfilesaudio | 32,768 | 29,013 | 87,038 | 151 | |
| visiontoolsreasoningjson | 262,144 | 20,309 | 98,643 | 155 | |
| toolsreasoningjson | 1,310,720 | 40,618 | 81,235 | 158 | |
| toolsreasoningjson | 1,048,576 | 40,618 | 81,235 | 158 | |
| toolsjson | 131,072 | 29,013 | 92,840 | 158 | |
| visiontoolsreasoningjson | 262,144 | 49,321 | 72,531 | 158 | |
| MiMo-V2.5xiaomi/mimo-v2.5 | visiontoolsreasoningjson | 1,050,000 | 40,618 | 81,235 | 158 |
| visiontoolsreasoningjson | 262,144 | 26,111 | 98,643 | 162 | |
| GPT-5 Nanoopenai/gpt-5-nano | visiontoolsreasoningjson | 400,000 | 14,506 | 116,050 | 170 |
| GLM 4.7 Flashz-ai/glm-4.7-flash | toolsreasoningjson | 202,752 | 17,408 | 116,050 | 173 |
| toolsreasoningjson | 1,000,000 | 24,661 | 116,050 | 183 | |
| visiontoolsreasoningjson | 262,144 | 29,013 | 116,050 | 189 | |
| visiontoolsreasoningjson | 1,048,576 | 29,013 | 116,050 | 189 | |
| GPT-4.1 Nanoopenai/gpt-4.1-nano | visiontoolsjsonfiles | 1,047,576 | 29,013 | 116,050 | 189 |
| visiontoolsjson | 131,072 | 30,173 | 120,692 | 196 | |
| visiontoolsjson | 131,072 | 23,210 | 130,556 | 200 | |
| toolsreasoningjson | 131,072 | 33,945 | 132,007 | 216 | |
| visiontoolsjson | 262,144 | 33,945 | 132,007 | 216 | |
| toolsreasoningjson | 131,072 | 34,815 | 145,063 | 234 | |
| visiontoolsreasoningjson | 1,000,000 | 43,519 | 136,359 | 234 | |
| toolsjson | 262,144 | 26,111 | 159,569 | 241 | |
| GLM 5.3 Flash (batch)z-ai/glm-5.3-flash:batch | visiontoolsreasoningjson | 1,048,575 | 43,519 | 145,063 | 245 |
| toolsreasoningjson | 262,144 | 38,297 | 153,186 | 249 | |
| toolsreasoningjson | 163,840 | 78,044 | 116,050 | 252 | |
| toolsreasoningjson | 163,840 | 78,334 | 118,951 | 256 | |
| GPT-5.6 Luna Pro (batch)openai/gpt-5.6-luna-pro:batch | visiontoolsreasoningjson | 1,050,000 | 29,013 | 174,075 | 264 |
| GPT-5.6 Luna (batch)openai/gpt-5.6-luna:batch | visiontoolsreasoningjson | 1,050,000 | 29,013 | 174,075 | 264 |
| GPT-5.4 Nano (batch)openai/gpt-5.4-nano:batch | visiontoolsreasoningjson | 400,000 | 29,013 | 181,328 | 273 |
| toolsjson | 128,000 | 43,519 | 174,075 | 283 | |
| visiontoolsreasoningjson | 262,144 | 43,519 | 174,075 | 283 | |
| GPT-4o-miniopenai/gpt-4o-mini | visiontoolsjsonfiles | 128,000 | 43,519 | 174,075 | 283 |
| GPT-4o-mini (2024-07-18)openai/gpt-4o-mini-2024-07-18 | visiontoolsjsonfiles | 128,000 | 43,519 | 174,075 | 283 |
| gpt-oss-120b (batch)openai/gpt-oss-120b:batch | toolsreasoningjson | 131,072 | 43,519 | 174,075 | 283 |
| visiontoolsjson | 262,144 | 43,519 | 174,075 | 283 | |
| toolsreasoningjson | 131,072 | 43,519 | 174,075 | 283 | |
| toolsjson | 32,768 | 104,445 | 116,050 | 287 | |
| toolsjson | 131,072 | 116,050 | 116,050 | 302 | |
| toolsjsonfiles | 32,768 | 58,025 | 174,075 | 302 | |
| UnslopNemo 12Bthedrummer/unslopnemo-12b | toolsjson | 1,024,000 | 116,050 | 116,050 | 302 |
| visiontoolsreasoningjson | 1,048,576 | 36,266 | 217,594 | 330 | |
| visiontoolsreasoningjson | 1,048,576 | 63,828 | 191,483 | 332 | |
| visiontoolsjson | 1,048,576 | 58,025 | 201,927 | 338 | |
| toolsjson | 262,144 | 34,815 | 232,100 | 347 | |
| Mercury 2inception/mercury-2 | toolsreasoningjson | 128,000 | 72,531 | 217,594 | 377 |
| GPT-3.5 Turbo (batch)openai/gpt-3.5-turbo:batch | toolsjson | 16,385 | 72,531 | 217,594 | 377 |
| GPT-4.1 Mini (batch)openai/gpt-4.1-mini:batch | visiontoolsjsonfiles | 1,047,576 | 58,025 | 232,100 | 377 |
| visiontoolsreasoningjson | 262,144 | 29,013 | 261,113 | 377 | |
| toolsjson | 1,000,000 | 75,433 | 226,298 | 392 | |
| toolsjson | 1,000,000 | 75,433 | 226,298 | 392 | |
| GPT-5 Mini (batch)openai/gpt-5-mini:batch | visiontoolsreasoningjson | 400,000 | 36,266 | 290,125 | 424 |
| toolsjson | 1,000,000 | 56,574 | 282,872 | 441 | |
| toolsjsonfiles | 256,000 | 87,038 | 261,113 | 453 | |
| toolsjson | 262,144 | 29,013 | 319,138 | 453 | |
| GLM 4.6Vz-ai/glm-4.6v | visiontoolsreasoningjson | 131,072 | 87,038 | 261,113 | 453 |
| toolsjson | 163,840 | 92,840 | 258,211 | 456 | |
| toolsjson | 163,840 | 72,531 | 290,125 | 471 | |
| toolsreasoningjson | 163,840 | 78,334 | 290,125 | 479 | |
| toolsreasoningjson | 204,800 | 73,982 | 295,928 | 481 | |
| toolsjson | 262,144 | 87,038 | 290,125 | 490 | |
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | toolsreasoningjson | 1,050,000 | 126,204 | 252,409 | 492 |
| visiontoolsreasoningjson | 1,000,000 | 54,398 | 326,391 | 495 | |
| toolsreasoningjson | 204,800 | 78,334 | 313,335 | 509 | |
| toolsreasoningjson | 262,144 | 43,519 | 348,150 | 509 | |
| visiontoolsreasoningjson | 262,144 | 58,025 | 333,644 | 509 | |
| visiontoolsreasoningjson | 262,144 | 113,149 | 281,421 | 513 | |
| visiontoolsreasoningjson | 1,048,576 | 43,519 | 362,656 | 528 | |
| visiontoolsreasoningjson | 1,048,576 | 43,519 | 362,656 | 528 | |
| visiontoolsreasoningjson | 131,072 | 87,038 | 319,138 | 528 | |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | visiontoolsreasoningjson | 1,050,000 | 58,025 | 348,150 | 528 |
| GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | visiontoolsreasoningjson | 1,050,000 | 58,025 | 348,150 | 528 |
| GPT-5.4 Nanoopenai/gpt-5.4-nano | visiontoolsreasoningjson | 400,000 | 58,025 | 362,656 | 547 |
| toolsjson | 262,144 | 87,038 | 348,150 | 566 | |
| toolsreasoningjson | 204,800 | 87,038 | 348,150 | 566 |
Showing the first 120. For finer filters see the full catalogue .